Birmingham City squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
15 | Midfielder | 22 | - | - | England | |
20 | Defender | 24 | 173cm | 70kg | England | |
9 | Attacker | 31 | 176cm | 72kg | England | |
23 | Defender | 26 | 180cm | 72kg | Iceland | |
33 | Attacker | 21 | 170cm | 65kg | Japan | |
25 | Defender | 29 | 185cm | 74kg | England | |
27 | Midfielder | 19 | - | - | England | |
48 | Goalkeeper | 20 | - | - | England | |
45 | Goalkeeper | 28 | 193cm | 73kg | Northern Ireland | |
4 | Defender | 23 | 191cm | 82kg | Austria | |
5 | Defender | 25 | 188cm | 78kg | England | |
7 | Attacker | 26 | 172cm | 68kg | Sweden | |
2 | Defender | 23 | 177cm | 66kg | England | |
28 | Attacker | 22 | - | - | England | |
42 | Defender | 22 | - | - | England | |
14 | Attacker | 29 | 175cm | 68kg | England | |
6 | Midfielder | 26 | 189cm | 78kg | Poland | |
3 | Defender | 23 | 175cm | 67kg | England | |
17 | Attacker | 29 | 188cm | 84kg | Scotland | |
26 | Midfielder | 19 | 177cm | - | Wales | |
10 | Attacker | 35 | 185cm | 76kg | England | |
12 | Midfielder | 23 | - | - | Scotland | |
13 | Midfielder | 27 | 177cm | 67kg | Korea Republic | |
21 | Goalkeeper | 32 | 189cm | 80kg | England | |
11 | Attacker | 27 | 175cm | 65kg | Scotland | |
19 | Midfielder | 23 | - | - | England | |
24 | Midfielder | 27 | 178cm | 77kg | Japan | |
8 | Attacker | 25 | 180cm | 75kg | Wales | |
18 | Midfielder | 26 | 193cm | 84kg | Iceland |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other